Fri 07pm | Sat 01am | Sat 07am
| Current conditions 10/09 | |||
|---|---|---|---|
| °F | mph | ||
| 05:00 pm | 75° | ||
|
Cloudy, thunderstorms with rain Feels Like: 75° Observed at Lagos / Ikeja | |||
| Friday Sep 10 | |||
| 07pm | 80° | ||
| Saturday Sep 11 | |||
| 01am | 78° | ||
| 07am | 76° | ||
| 01pm | 82° | ||
| 07pm | 80° | ||
| Sunday Sep 12 | |||
| 01am | 78° | ||
| 07am | 76° | ||
| 01pm | 81° | ||
| 10 day forecast | |||
© 2010 Foreca