Fri 09pm | Sat 03am | Sat 09am
| Current conditions 10/09 | |||
|---|---|---|---|
| °F | mph | ||
| 03:00 pm | 96° | ||
|
Clear Feels Like: 96° Observed at Houche-Al-Oumara | |||
| Friday Sep 10 | |||
| 09pm | 72° | ||
| Saturday Sep 11 | |||
| 03am | 63° | ||
| 09am | 71° | ||
| 03pm | 87° | ||
| 09pm | 73° | ||
| Sunday Sep 12 | |||
| 03am | 62° | ||
| 09am | 71° | ||
| 03pm | 85° | ||
| 10 day forecast | |||
© 2010 Foreca